- Distribution of general and specialized knowledge in TE program
Group |
Sub-group |
Credits
|
Percentage, % |
|||
(1) | (2) | (3) | ||||
General knowledge | Mathematics and Natural Science | 32 | 0 | 32 | 42.9 | 22.5 |
Social and Humanities Science | 18 | 3 | 21 | 14.8 | ||
Language | 8 | 0 | 8 | 5.6 | ||
Physical Education | Certificate | 0 | 0 | |||
Military Training | Certificate | 0 | 0 | |||
Core and specialized knowledge | Core | 36 | 6 | 42 | 57.1 | 29.6 |
Specialized | 21 | 3 | 24 | 16.9 | ||
Internship and Thesis | 15 | 0 | 15 | 10.6 | ||
Total | 130 | 12 | 142 | 100 | 100 |
Note: (1) Compulsory (2) Elective (3) Total
- Distribution of courses by semester
Semester 1
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | LA1003 | English 1 | 2 | 0 | 60 | 0 |
2 | MI1003 | Military Training | 0 | 0 | 0 | 0 |
3 | PE1003 | Physical Education 1 | 0 | 0 | 0 | 0 |
4 | MT1007 | Linear Algebra | 3 | 30 | 30 | 0 |
5 | MT1003 | Calculus 1 | 4 | 45 | 30 | 0 |
6 | PH1003 | General Physics 1 | 4 | 45 | 30 | 0 |
7 | ME1001 | Introduction to Engineering | 3 | 30 | 30 | 0 |
Total Credit: | 16 |
Semester2
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | LA1005 | English 2 | 2 | 0 | 60 | 0 |
2 | PE1005 | Physical Education 2 | 0 | 8 | 22 | 0 |
3 | MT1005 | Calculus 2 | 4 | 45 | 30 | 0 |
4 | PH1005 | General Physics 2 | 4 | 45 | 30 | 0 |
5 | PH1007 | General Physics Labs | 1 | 0 | 0 | 30 |
6 | AS1003 | Theoretical Mechanics | 3 | 30 | 30 | 0 |
7 | CI1003 | Engineering Drawing | 3 | 30 | 30 | 0 |
8 | ME1005 | General Mechanical Practice 1 | 1 | 0 | 0 | 60 |
Total Credit: | 18 |
Semester3
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | CH1003 | General Chemistry | 3 | 30 | 15 | 15 |
2 | LA1007 | English 3 | 2 | 0 | 60 | 0 |
3 | PE1007 | Physical Education 3 | 0 | 0 | 0 | 0 |
4 | CI2003 | Fluid Mechanics | 3 | 30 | 15 | 15 |
5 | ME2003 | Kinematics and Dynamics of Machines | 3 | 45 | 0 | 0 |
6 | CI2001 | Strength of Materials | 3 | 30 | 15 | 15 |
7 | ME2001 | General Mechanical Practice 2 | 1 | 0 | 0 | 60 |
8 | ME2021 | Mechanical Drawing | 3 | 15 | 30 | 30 |
9 | SP1007 | Introduction to Vietnamese Law | 2 | 30 | 0 | 0 |
Total Credit: | 20 |
Semester4
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | LA1009 | English 4 | 2 | 0 | 60 | 0 |
2 | ME2005 | Electrical and Electronic Equipment for Industrial Machinery | 4 | 30 | 30 | 30 |
3 | CO1003 | Introduction to Computer Programming | 3 | 30 | 30 | 0 |
4 | ME2007 | Machine Elements | 3 | 30 | 15 | 15 |
5 | ME2039 | Pumps, Fans and Compressors | 2 | 15 | 15 | 15 |
6 | ME2041 | Thermodynamics and Heat Transfer | 4 | 45 | 15 | 15 |
Total Credit: | 18 |
Semester5
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | SP1003 | Basic Principles of Marxism – Leninism | 5 | 75 | 0 | 0 |
2 | MT2001 | Probability and Statistics | 3 | 45 | 0 | 0 |
3 | ME3001 | Hydraulic and Pneumatic Engineering | 3 | 30 | 15 | 15 |
4 | ME2009 | Control System Technology | 3 | 30 | 15 | 15 |
5 | ME2011 | Design Project | 1 | 0 | 45 | 0 |
6 | ME3035 | Refrigeration Engineering | 3 | 30 | 15 | 15 |
7 | ME2029 | Thermal Engineering Workshop | 1 | 0 | 0 | 45 |
Total Credit: | 19 |
Semester6
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | MT1009 | Numerical Methods | 3 | 45 | 0 | 0 |
2 | SP1005 | Ho Chi Minh Ideology | 2 | 30 | 0 | 0 |
3 | ME3037 | Air Conditioning Engineering | 2 | 15 | 15 | 15 |
4 | ME3041 | Drying Technology | 2 | 30 | 0 | 0 |
5 | ME3043 | Steam Boilers and Burners | 3 | 30 | 15 | 15 |
6 | ME3045 | Renewable Energy | 2 | 30 | 0 | 0 |
7 | – | Elective 1 | 3 | – | – | – |
8 | ME3019 | Internship | 3 | 0 | 180 | 0 |
Total Credit: | 20 |
In which, the course “Elective 1” is one of the following courses in mechanical engineering:
ELECTIVE 1 | ||||||
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | ME2071 | Manufacturing Processes | 3 | 30 | 15 | 15 |
2 | ME2015 | Materials and Heat Treatment | 3 | 30 | 15 | 15 |
3 | ME3003 | Tolerance and Measurement | 3 | 30 | 15 | 15 |
4 | ME4007 | CAD/CAM | 3 | 30 | 15 | 15 |
5 | ME3215 | Optimization and Experimental Design | 3 | 30 | 30 | 0 |
6 | ME3021 | Material Handling Equipment | 3 | 30 | 15 | 15 |
7 | ME3203 | Advanced Manufacturing Processes | 3 | 30 | 15 | 15 |
8 | ME3013 | Programmable Logic Controllers (PLC) | 3 | 30 | 15 | 15 |
9 | ME3007 | Micro-Controller | 3 | 30 | 15 | 15 |
Semester7
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | ME2019 | Environment and Human | 3 | 30 | 15 | 15 |
2 | SP1009 | Revolutionary Policies of the Vietnam Communist Party | 3 | 45 | 0 | 0 |
3 | ME4013 | Measurement and Automation for Thermal Processes | 3 | 30 | 15 | 15 |
4 | ME4015 | Thermal Power Centers | 3 | 30 | 15 | 15 |
5 | ME4053 | Thermal Engineering Project | 1 | 0 | 45 | 0 |
6 | ME4091 | Thesis Proposal | 0 | 0 | 0 | 0 |
7 | – | Elective 2 | 3 | – | – | – |
Total Credit: | 16 |
In which, the course “Elective 2” is one of the following courses in mechanical engineering:
ELECTIVE 2 | ||||||
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | ME2071 | Manufacturing Processes | 3 | 30 | 15 | 15 |
2 | ME2015 | Materials and Heat Treatment | 3 | 30 | 15 | 15 |
3 | ME3003 | Tolerance and Measurement | 3 | 30 | 15 | 15 |
4 | ME4007 | CAD/CAM | 3 | 30 | 15 | 15 |
5 | ME3215 | Optimization and Experimental Design | 3 | 30 | 30 | 0 |
6 | ME3021 | Material Handling Equipment | 3 | 30 | 15 | 15 |
7 | ME3203 | Advanced Manufacturing Processes | 3 | 30 | 15 | 15 |
8 | ME3013 | Programmable Logic Controllers (PLC) | 3 | 30 | 15 | 15 |
9 | ME3007 | Micro-Controller | 3 | 30 | 15 | 15 |
10 | ME3229 | Decision Making Techniques | 3 | 30 | 30 | 0 |
11 | ME3233 | Management of Business Logistics | 3 | 30 | 30 | 0 |
12 | ME3025 | Finite Element Method | 3 | 45 | 0 | 0 |
Semester8
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | ME4039 | Thesis | 9 | 0 | 0 | 405 |
2 | – | Elective 3 | 3 | – | – | – |
3 | – | Elective 4 | 3 | – | – | – |
Total Credit: | 15 |
In which, the course “Elective 3” is one of the following courses in project management:
ELECTIVE 3 | ||||||
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | IM1013 | Economics | 3 | 45 | 0 | 0 |
2 | IM3001 | Business Administration for Engineers | 3 | 45 | 0 | 0 |
3 | IM2003 | Engineering Economics | 3 | 45 | 0 | 0 |
4 | IM3003 | Production and Operations Management | 3 | 45 | 0 | 0 |
5 | IM2011 | Project Management for Engineers | 3 | 45 | 0 | 0 |
6 | ME2047 | Operations Management | 3 | 45 | 0 | 0 |
And the course “Elective 4” is one of the following specialized courses in thermal engineering:
ELECTIVE 4 | ||||||
No. | ID | Name | Credit | Number of periods | ||
Th | Ex | Lab | ||||
1 | ME4311 | Electrical Engineering in Refrigeration Systems | 3 | 45 | 0 | 0 |
2 | ME4309 | Installation, Operating and Repair of Refrigeration System | 3 | 45 | 0 | 0 |
3 | ME4303 | Combustion Engineering | 3 | 45 | 0 | 0 |
4 | ME4305 | Steam Turbines and Gas Turbines | 3 | 45 | 0 | 0 |
5 | ME4313 | English on Thermal Engineering | 3 | 45 | 0 | 0 |
6 | ME4307 | Energy Economy | 3 | 45 | 0 | 0 |
7 | ME4301 | Heat and Refrigeration Materials | 3 | 45 | 0 | 0 |
3 Distribution of credit number by semester
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Total |
16 | 18 | 20 | 18 | 19 | 20 | 16 | 15 | 142 |
- LIST OF HRE LECTURERS PARTICIPATING IN THE PROGRAM
No | Full Name | Degree | Subjects |
1 |
Le Chi Hiep |
Prof. |
Thermodynamics and Heat Transfer
Refrigeration Engineering Air Conditioning Engineering Renewable Energy Energy Economy English on Thermal Engineering Thermal Engineering Project Thesis Proposal Thesis |
2 |
Nguyen Van Tuyen |
Ph.D. |
Steam Boilers and Burners
Thermal Power Centers Steam Turbines and Gas Turbines Combustion Engineering Thermal Engineering Project Thesis Proposal Thesis |
3 |
Bui Ngoc Hung |
Ph.D. |
Thermodynamics and Heat Transfer
Air Conditioning Engineering Refrigeration Engineering Pumps, Fans and Compressors Measurement and Automation for Thermal Processes Drying Technology Installation, Operating and Repair of Refrigeration System Electrical Engineering in Refrigeration Systems Thermal Engineering Project Thesis Proposal Thesis |
4 |
Ha Anh Tung |
Ph.D. |
Thermodynamics and Heat Transfer
Air Conditioning Engineering Renewable Energy Refrigeration Engineering Introduction to Engineering Heat and Refrigeration Materials English on Thermal Engineering Thermal Engineering Project Thesis Proposal Thesis |
5 |
Tran Van Hung |
Ph.D. |
Thermodynamics and Heat Transfer
Steam Turbines and Gas Turbines Thermal Power Centers Combustion Engineering Thermal Engineering Project |
6 |
Nguyen Minh Phu |
Ph.D. |
Thermodynamics and Heat Transfer
Introduction to Engineering Pumps, Fans and Compressors Measurement and Automation for Thermal Processes Thermal Engineering Project Thesis Proposal Thesis |
7 |
Nguyen Van Hap |
Ph.D. |
Thermodynamics and Heat Transfer
Drying Technology Refrigeration Engineering Thermal Engineering Project Thesis Proposal Thesis |
8 |
Vo Kien Quoc |
M.Sc.
(Ph.D. studying in Vietnam) |
Thermodynamics and Heat Transfer
Steam Boilers and Burners Thermal Engineering Project Thesis Proposal Thesis |
9 |
Phan Thanh Nhan |
M.Sc. (Ph.D. studying in Italy) |
Thermodynamics and Heat Transfer
Introduction to Engineering Pumps, Fans and Compressors Drying Technology Thermal Engineering Project Thesis Proposal Thesis |
10 |
Huynh Phuoc Hien |
M.Sc.
(Ph.D. studying in Japan) |
Thermodynamics and Heat Transfer
Air Conditioning Engineering Thermal Engineering Project Thesis Proposal Thesis |
11 |
Ngo Thien Tu |
M.Sc.
(Ph.D. studying in Korea) |
Thermodynamics and Heat Transfer
Thermal Engineering Project Thesis Proposal Thesis |
12 |
Hoang Thi Nam Huong |
M.Sc. |
Thermodynamics and Heat Transfer
Thermal Power Centers Steam Turbines and Gas Turbines Thermal Engineering Project Thesis Proposal |
13 |
Nguyen Thi Minh Trinh |
M.Sc. |
Thermodynamics and Heat Transfer
Introduction to Engineering Drying Technology Measurement and Automation for Thermal Processes Energy Economy Thermal Engineering Project Thesis Proposal Thesis |
14 | Nguyen Van Hanh | B.Sc. | Thermal Engineering Workshop |